E Series Sideshifter

E Series Sideshifter 2018-07-27T09:29:59+00:00

E Series Sideshifter

Ask For Quote

Application:

Side shifter is the most common attachment installed in forklift, allowing side shifting of 100mm both leftward and rightward for the goods on the forklift fork, which is convenient to pick up and stack the goods, thus greatly improves the flexibility and moving efficiency of the forklift. It is suitable for various occasions using forklift for moving and stacking.

Features:

  • Integrate Cylinder and Side shifter frame into a component, saving room and widening the view.
  • Easy installed, directly connected to fork carriage.
  • Double-headed rod cylinder, keep the same thrust force and speed on both sides of cylinder.
  • The lower bearings used wear-resistant nylon-material to ensure smoothly move.
  • Highly efficiency, easy maintenance and operation.

Specification:

Type Capacity
@Load
Center
/Kg@mm
Mount-
ing
Class
Min.Turck
Carriage
Width
/mm
Carriage
Width
/mm
Vertical
Center
of
Gravity
/mm
Weight
/Kg
Effective
Thickness
/mm
Horizontal
Center of
Gravity
/mm
GSS25F-B001-920 2500@600 II 895 920 226 49 62 27
GSS 25F-B001-970 2500@600 895 970 226 50.5 62 27
GSS 25F-B001-1020 2500@600 895 1020 226 52 62 27
GSS 25F-B001-1040 2500@600 895 1040 226 53 62 27
GSS 25F-B001-1070 2500@600 1040 1070 226 54 62 27
GSS 25F-B001-1100 2500@600 1040 1100 226 55 62 27
GSS 25F-B001-1200 2500@600 1040 1200 226 58 62 27
GSS 25F-B002-920 2500@600 895 920 226 50 62 27
GSS 25F-B001-970 2500@600 895 970 226 51.5 62 27
GSS 25F-B001-1020 2500@600 895 1020 226 53 62 27
GSS 25F-B001-1040 2500@600 895 1040 226 54 62 27
GSS 25F-B001-1070 2500@600 1040 1070 226 55 62 27
GSS 25F-B001-1100 2500@600 1040 1100 226 56 62 27
GSS 25F-B001-1200 2500@600 1040 1200 226 59 62 27
GSS 35F-C001-1070 3500@600 III 935 1070 293 66 68 29
GSS 35F-C001-1100 3500@600 935 1100 293 67 68 29
GSS 35F-C001-1115 3500@600 1035 1115 293 68 68 29
GSS 35F-C001-1150 3500@600 1035 1150 293 69.5 68 29
GSS 35F-C001-1200 3500@600 1035 1200 293 71 68 29
GSS 35F-C001-1245 3500@600 1035 1245 293 73 68 29
GSS 35F-C001-1300 3500@600 1035 1300 293 74.5 68 29
GSS 35F-C001-1350 3500@600 1035 1350 293 77 68 29
GSS 35F-C002-1070 3500@600 935 1070 293 69 68 29
GSS 35F-C002-1100 3500@600 935 1100 293 70 68 29
GSS 35F-C002-1115 3500@600 1035 1115 293 71 68 29
GSS 35F-C002-1150 3500@600 1035 1150 293 72.5 68 29
GSS 35F-C0021200 3500@600 1035 1200 293 74 68 29
GSS 35F-C0021245 3500@600 1035 1245 293 76 68 29
GSS 35F-C0021300 3500@600 1035 1300 293 77.5 68 29
GSS 35F-C0021350 3500@600 1035 1350 293 80 68 29

Note:

  • Obtain the actual capacity of the forklift and attachments from the forklift manufacturer,
  • One/Two sets additional oil circuit required on forklift
  • Can be customized according to customer requirements of various width.
  • Please contact the sales from Huamai.

Your Content Goes Here

Your Content Goes Here

    Related Product

    D Series Sideshifter

    This Is A Custom Widget

    This Sliding Bar can be switched on or off in theme options, and can take any widget you throw at it or even fill it with your custom HTML Code. Its perfect for grabbing the attention of your viewers. Choose between 1, 2, 3 or 4 columns, set the background color, widget divider color, activate transparency, a top border or fully disable it on desktop and mobile.

    This Is A Custom Widget

    This Sliding Bar can be switched on or off in theme options, and can take any widget you throw at it or even fill it with your custom HTML Code. Its perfect for grabbing the attention of your viewers. Choose between 1, 2, 3 or 4 columns, set the background color, widget divider color, activate transparency, a top border or fully disable it on desktop and mobile.
    ×

    Hello!

    Click one of our contacts below to chat on WhatsApp

    × How can I help you?